Syracuse NY KSYR to Chicago (Chicago Executive) KPWK | ||||
FLIGHT | DISTANCE | TIME | FUEL BURN | TOTAL |
KSYR-KPWK | 529 miles | 2:00 | 285 gal @ 5.30/gal | $1,510 |
FLIGHT | DISTANCE | TIME | FUEL BURN | TOTAL |
KPWK-KSYR | 529 miles | 1:05 | 246 gal @ 5.72/gal | $1,407 |
Aircraft lease rate 3.6 flight hours @ 2600.00/flight hour | $9,360 |
Total Est Basic Aircraft operational cost | $12,278 |
*Lessee is responsible for additional ancillary expenses (see FAQ’s)
Contact
Page Aviation has created the perfect package to get you anywhere in the country safely, quickly and efficiently Fly with us, Fly with Page.